![]() Inhalt | Mailbox | Elektronik | Verkehr | Markt | Download | Geld | Suchen |
Durchmesserangaben in Inch und Millimeter
Die amerikanische Standardlehre für Drähte bezieht sich auf einen Standard der Firma Brown & Sharpe und wird mit Bezeichnungsnummern angegeben. Die Abkürzung AWG (American Wire Gauge) setzt man im allgemeinen hinzu.
In Großbritannien gibt es 2 Standardlehren: BWG (Birmingham Wire Gauge) und ISWG (Imperial Standard Wire Gauge) bzw. SWG. Auch diese Standardlehren werden mit Nummern bezeichnet.
| Bezeichnungs-Nummer | AWG Durchmesser in |
BWG Durchmesser in |
ISWG (SWG) Durchmesser in |
|||
| Inch | mm | Inch | mm | Inch | mm | |
| 0000 | 0,460 | 11,68 | 0,454 | 11,53 | 0,400 | 10,16 |
| 000 | 0,409 | 10,41 | 0,425 | 10,80 | 0,372 | 9,45 |
| 00 | 0,365 | 9,27 | 0,380 | 9,65 | 0,348 | 8,84 |
| 0 | 0,325 | 8,25 | 0,340 | 8,64 | 0,324 | 8,23 |
| 1 | 0,289 | 7,35 | 0,300 | 7,62 | 0,300 | 7,62 |
| 2 | 0,258 | 6,54 | 0,283 | 7,21 | 0,276 | 7,01 |
| 3 | 0,229 | 5,83 | 0,259 | 6,58 | 0,252 | 6,40 |
| 4 | 0,204 | 5,19 | 0,238 | 6,05 | 0,232 | 5,89 |
| 5 | 0,182 | 4,62 | 0,220 | 5,59 | 0,212 | 5,38 |
| 6 | 0,162 | 4,11 | 0,203 | 5,16 | 0,192 | 4,88 |
| 7 | 0,144 | 3,66 | 0,179 | 4,57 | 0,176 | 4,47 |
| 8 | 0,128 | 3,26 | 0,164 | 4,19 | 0,160 | 4,06 |
| 9 | 0,114 | 2,90 | 0,147 | 3,76 | 0,144 | 3,66 |
| 10 | 0,102 | 2,59 | 0,134 | 3,40 | 0,128 | 3,25 |
| 11 | 0,091 | 2,30 | 0,120 | 3,05 | 0,116 | 2,95 |
| 12 | 0,081 | 2,05 | 0,109 | 2,77 | 0,104 | 2,64 |
| 13 | 0,072 | 1,83 | 0,095 | 2,41 | 0,092 | 2,34 |
| 14 | 0,064 | 1,63 | 0,083 | 2,11 | 0,081 | 2,03 |
| 15 | 0,057 | 1,45 | 0,072 | 1,83 | 0,072 | 1,83 |
| 16 | 0,051 | 1,29 | 0,065 | 1,65 | 0,064 | 1,63 |
| 17 | 0,045 | 1,15 | 0,058 | 1,47 | 0,056 | 1,42 |
| 18 | 0,040 | 1,02 | 0,049 | 1,24 | 0,048 | 1,22 |
| 19 | 0,036 | 0,91 | 0,042 | 1,07 | 0,040 | 1,02 |
| 20 | 0,032 | 0,81 | 0,035 | 0,89 | 0,036 | 0,92 |
| 21 | 0,028 | 0,72 | 0,031 | 0,81 | 0,032 | 0,81 |
| 22 | 0,025 | 0,64 | 0,028 | 0,71 | 0,028 | 0,71 |
| 23 | 0,023 | 0,57 | 0,025 | 0,64 | 0,024 | 0,61 |
| 24 | 0,020 | 0,51 | 0,023 | 0,56 | 0,023 | 0,56 |
| 25 | 0,018 | 0,45 | 0,020 | 0,51 | 0,020 | 0,51 |
| 26 | 0,016 | 0,40 | 0,018 | 0,46 | 0,018 | 0,46 |
| 27 | 0,014 | 0,36 | 0,016 | 0,41 | 0,016 | 0,41 |
| 28 | 0,013 | 0,32 | 0,0135 | 0,356 | 0,014 | 0,36 |
| 29 | 0,011 | 0,29 | 0,013 | 0,33 | 0,013 | 0,33 |
| 30 | 0,010 | 0,25 | 0,012 | 0,305 | 0,012 | 0,0305 |
| 31 | 0,009 | 0,23 | 0,010 | 0,254 | 0,011 | 0,29 |
| 32 | 0,008 | 0,20 | 0,009 | 0,229 | 0,0106 | 0,27 |
| 33 | 0,007 | 0,18 | 0,008 | 0,203 | 0,010 | 0,254 |
| 34 | 0,0063 | 0,16 | 0,007 | 0,178 | 0,009 | 0,229 |
| 35 | 0,0056 | 0,14 | 0,005 | 0,127 | 0,008 | 0,203 |
| 36 | 0,0050 | 0,13 | 0,004 | 0,102 | 0,007 | 0,178 |
| 37 | 0,0044 | 0,11 | - | - | 0,0067 | 0,17 |
| 38 | 0,0040 | 0,10 | - | - | 0,0060 | 0,15 |
| 39 | 0,0035 | 0,09 | - | - | 0,0050 | 0,127 |
| 40 | 0,0031 | 0,08 | - | - | 0,0047 | 0,12 |
letzte Änderung dieser Seite: 28. Dezember 2008 |
© 2001, Elektron BBS, Udo Bertholdt |